Cutting wire

The raw materials EPS / XPS are cut essentially thermally with a glow wire. Here, the wires are characterized by extremely high heat resistance and, at the same time, warm tensile strength. We offer 3 different types / alloys. The cheapest alternative is the HTHT variant, which has been established on the market for years. The additional copper layer ensures a significantly improved heat dissipation. In contrast to the standard wire, the types "TS" and "VR" have a much higher temperature resistance. As a result, there are far fewer breaks in the process, which makes your processes safe. The wire goods are provided in 1kg rolls as a packaging unit.

Quality VR

Quality ø - mm ~ m / kg ~Ohm / m Surface
VR 0,30 1700 17,6 uncoated
VR 0,35 1230 13,3 uncoated
VR 0,41 740 9,7 uncoated
VR 0,50 600 6,3 uncoated
VR 0,55 540 5,3 uncoated

Quality TS

Quality ø - mm ~ m / kg ~Ohm / m Surface
TS 0,15 6800 64,0 uncoated
TS 0,25 2600 23,8 uncoated
TS 0,30 1750 16,5 uncoated
TS 0,35 1260 11,6 uncoated
TS 0,40 970 9,2 uncoated
TS 0,43 880 7,7 uncoated
TS 0,47 740 6,8 uncoated
TS 0,50 660 5,9 uncoated
TS 0,55 570 5,0 uncoated
TS 0,60 425 4,2 uncoated
TS 0,80 240 2,4 uncoated
TS 1,00 155 1,3 uncoated
TS 1,20 105 1,2 uncoated
TS 1,60 56 0,7 uncoated

Quality HTHT

Quality ø - mm ~ m / kg ~Ohm / m Surface
HTHT 0,12 9900 80,0 copper coated
HTHT 0,15 7240 53,0 copper coated
HTHT 0,25 2600 16,8 copper coated
HTHT 0,30 1820 12,9 copper coated
HTHT 0,35 1300 8,2 copper coated
HTHT 0,39 1100 7,9 copper coated
HTHT 0,40 1020 7,4 copper coated
HTHT 0,47 770 5,2 copper coated
HTHT 0,51 580 4,6 copper coated
HTHT 0,55 570 3,7 copper coated
HTHT 0,60 440 3,3 copper coated
HTHT 0,70 340 2,6 copper coated
HTHT 0,80 245 1,9 copper coated
HTHT 1,00 160 1,2 copper coated
©2024 BRB Dreherei und Maschinenbau GmbH